INTEL DUALCORE, CORE2 DUO | VGA PIXELVIEW | MEMORY KINGSTON | |||
DUAL CORE 2.2 (2210) TRAY | Rp 521,525 | GEFORCE 9500 GT 512 MB PCI X-PRESS | Rp 516,990 | DDRAM II 1 GB PC-6400 KINGSTON | Rp 485,245 |
DUAL CORE 2.6 (5300) TRAY | Rp 530,595 | GEFORCE 9400 GT 1 GB PCI X-PRESS | Rp 580,480 | DDRAM II 2 GB PC-6400 KINGSTON | Rp - |
DUAL CORE 2.6 (5300) BOX | Rp 566,875 | GEFORCE 9500 GT 1 GB PCI X-PRESS | Rp - | MEMORY V-GEN | |
DUAL CORE 2.7 (5400) BOX | Rp 970,490 | KEYBOARD & MOUSE | DDRAM 512 MB PC- 3200 VGEN | Rp 378,000 | |
CORE 2 DUO E 7400 2.8 GHZ BOX | Rp 975,025 | KEYBOARD PS/2 STANDARD (BOX, HITAM) | Rp 26,303 | DDRAM 1 GB PC 3200 VGEN | Rp 148,000 |
CORE 2 DUO E 7500 2.93 GHZ TRAY | Rp 993,165 | DDR II 512 MB PC-5300 VGEN | Rp 218,000 | ||
CORE 2 DUO E 7500 2.93 GHZ BOX | Rp 1,287,940 | KEYBOARD USB APOLLYON | Rp 40,500 | DDR II 1 GB PC- 5300 VGEN | Rp 218,000 |
CORE 2 DUO E 7600 3.06 GHZ BOX | Rp 1,287,940 | KEYBOARD FLEXIBLE MULTIMEDIA | Rp 22,000 | DDR II 1 GB PC- 6400 VGEN | Rp 388,000 |
QUAD CORE Q8300 2.5 GHZ BOX | Rp 1,768,650 | DDR II 2 GB PC- 5300 VGEN | Rp 398,000 | ||
MOUSE OPTICAL MINI COMBO 7 LAMPU | Rp 26,500 | DDR3 1GB PC-10600 VGEN | Rp 473,000 | ||
CORE i3 530 BOX (2.93 GHz) | Rp 1,287,940 | DDR3 2 GB PC-10600 VGEN | Rp 148,000 | ||
AMD | K/B MULTIMEDIA + MOUSE OPTICAL ADVANCE | Rp 66,500 | MMC 2 GB VGEN | Rp 45,000 | |
SEMPRON 140 | Rp 530,595 | K/B MULTIMEDIA USB + MOUSE OPTICAL USB AD | Rp 85,000 | RS MMC DV 1 GB VGEN | Rp 69,000 |
ATHLON AM3 X2 250 (BOX) | Rp 943,280 | SD 2 GB VGEN | Rp 71,000 | ||
ATHLON X4 620 BOX | Rp 952,350 | KEYBOARD & MOUSE LOGITECH (RESMI) | SD 4 GB VGEN | Rp 35,000 | |
ATHLON X4 630 BOX | Rp 852,580 | KEYBOARD + MOUSE OPTICAL LOGITECH (HITAM | Rp 142,399 | TRANSFLASH - MICRO SD 1 GB | Rp 43,000 |
PHENOM 550 BOX | Rp 1,351,430 | KEYBOARD USB + MOUSE OPTICAL LOGITECH (HI | Rp 149,655 | TRANSFLASH - MICRO SD 2 GB | Rp 69,000 |
PHENOM X4 925 BOX | Rp 1,532,830 | K/B MULTIMEDIA + MOUSE OPTICAL LOGITECH ( | Rp 63,490 | TRANSFLASH - MICRO SD 4 GB | Rp 128,000 |
PHENOM X4 945 BOX | Rp - | KEYBOARD LOGITECH (HITAM) | Rp 68,025 | TRANSFLASH - MICRO SD 8 GB | Rp - |
MAINBOARD LAIN-LAIN | KEYBOARD LOGITECH USB (HITAM) | Rp 68,932 | NETWORKING | ||
M/B ADVANCE G31 (G31, VGA+SC+LAN, LGA 775) D | Rp 335,590 | MOUSE OPTICAL LOGITECH PS/2 (HITAM) | Rp 92,968 | ||
M/B AMPTRON 478 (SIS, 478,VGA+SC+LAN) DDR1 / | Rp 353,730 | ||||
ASROCK G31M-S / G31MVS ASTRINDO | Rp 435,360 | SWITCH 24 PORTS 10/100 MBPS D-LINK 102 | Rp 344,660 | ||
MAINBOARD ASUS (RESMI ASTRINDO) | LCD | 10/100 MBPS TP-LINK | Rp 58,955 | ||
P5KPL-AMSE (INTEL G31, SC+LAN, PCI-E, DDR2, CO | Rp 530,595 | LCD AOC 15.6" WIDE SCREEN (RESMI) | Rp 921,500 | SWITCH 5 PORTS 10/100 MBPS TP-LINK | Rp 74,828 |
M2N-68 AM PLUS (AMD, GEFORCE7025, VGA+SC+L | Rp 557,805 | LCD ACER 15.6" WIDE SCREEN | Rp 1,267,500 | SWITCH 8 PORTS 10/100 MBPS TP-LINK | Rp 169,609 |
P5G41T-MLX (G41, VGA+SC+LAN, DDR3) | Rp 594,085 | LCD ACER 18.5" WIDE SCREEN | Rp 764,000 | SWITCH 16 PORTS 10/100 MBPS TP-LINK | Rp 371,870 |
P5QPL-AM (G41, VGA+SC+LAN) | Rp 662,110 | LCD ADVANCE 14" WIDE SCREEN (DOT) + TV TUNE | Rp 832,500 | SWITCH 24 PORTS 10/100 MBPS TP-LINK | Rp 181,400 |
P5KPL-SE (G31, SC + LAN) | Rp 897,930 | LCD ADVANCE 15" WIDE SCREEN (FREE DOT) | Rp 947,500 | 54 M WIRELESS ACCESS POINT TL-WA 501 | Rp 204,075 |
P5QL-SE (P43, SC+LAN, CORE 2 QUAD/EXTREME) | Rp 1,033,980 | LCD ADVANCE 17" WIDE SCREEN (DOT) | Rp 1,116,500 | 150 M WIRELES ACCESS POINT WA 701 N | Rp 83,898 |
P5P43TD (P43, SC+LAN, CORE 2 QUAD/EXTREME0 | Rp 1,179,100 | LCD ADVANCE 18.5" WIDE SCREEN + TV TUNER (D | Rp 1,500,000 | 54 M WIRELESS USB ADAPTER, RALINK C | Rp 90,700 |
M4A785TD-V EVO (AMD, AMD785G, VGA+SC+LAN, | Rp 1,668,880 | 54 M WIRELESS PCI CARD ADAPTER | Rp 453,500 | ||
P5QD TURBO (P45, SC + LAN, CORE 2 QUAD / EXTR | Rp 2,004,470 | LCD ASUS 16" WIDE SCREEN VH 162 D (HITAM, FRE | Rp 1,256,195 | WIRELESS OUTDOOR TP-LINK WA5210 | Rp - |
P7P55D PRO (P55, SC + LAN, SOCKET 1156 U/ i7 / i5) | Rp 2,231,220 | MODEM TP-LINK | |||
P7P55D EVO (P55, SC + DUAL LAN, SOCKET 1156 U/ i | Rp - | LCD GTC 15.6" WIDE SCREEN | Rp 957,000 | MODEM ADSL2 1 PORT + ROUTER TD-8817 | Rp 206,343 |
MAINBOARD GIGABYTE U/ LGA 775 | LCD BENQ 16" WIDE SCREEN G610HDPL (LED, GBR | Rp 1,210,000 | MODEM ADSL2 4 PORTS + ROUTER TD-884 | Rp 276,635 | |
G31M-ES2L(G31, VGA+SC+LAN, 775, PCI XPRESS) | Rp 585,015 | LCD BENQ 18.5" WIDE SCREEN G925HDA | Rp 1,776,500 | 54 M WIRELESS ADSL2 + ROUTER MODEM, | Rp 448,965 |
G41M-ES2L (G41, VGA+SC+LAN, 775, PCI XPRESS) | Rp 598,620 | 108 M WIRELESS ADSL2 + ROUTER MODE | Rp - | ||
G41MT-ES2L (G41, VGA+SC+LAN, 775, PCI XPRESS) | Rp 716,530 | LCD LG 16" WIDE SCREEN (RESMI) | Rp 1,220,500 | MODEM D-LINK | |
P41-ES3G (SC+LAN, PCI XPRESS) | Rp 834,440 | LCD LG 17" L1772WSB (WIDE SCREEN) RESMI | Rp 1,235,000 | MODEM ADSL 1 PORT UTP 10/100 + ROUTE | Rp 426,290 |
EP41-UD3L (SC+LAN, PCI XPRESS) | Rp 1,129,215 | LCD LG 17" RESMI | Rp 1,295,500 | MODEM ADSL 4 PORTS UTP 10/100 + ROUT | Rp 553,270 |
H55M-S2H (H55, VGA,SC+LAN, DDR 3, PCI XPRESS) | Rp 2,612,160 | LCD LG 18.5" WIDE SCREEN (RESMI) W 1953S | Rp 1,441,000 | MODEM ADSL DSL-2640B / WIRELESS LAN | Rp - |
EX58-UD3R (INTEL X58, SC+LAN, SUPPORT CORE i7) | Rp - | LCD LG 18.5" (RESMI) | Rp 1,705,500 | MODEM | |
MAINBOARD GIGABYTE U/ AMD | LCD LG 18.5" 197WAP + TV TUNER (RESMI) | Rp 2,040,500 | MODEM HSDPA HUAWEI E1550 | Rp 489,780 | |
M68M-S2P (PHENOM, NF6100, VGA+SC+LAN, RAID) | Rp 671,180 | LCD LG 22" 2253 + TV TUNER (RESMI) | Rp 2,383,000 | MODEM HSDPA HUAWEI E156 | Rp 344,660 |
M52L-S3P (AM3, NF520LE, SC+LAN) | Rp 997,700 | LCD LG 22" 2250 LED (RESMI) | Rp 110 | MODEM HSDPA HUAWEI E160/SIERRA 885 | Rp 387,743 |
MA770-UD3 (AMD770, SC+LAN) | Rp 1,142,820 | LCD SAMSUNG 16" B 1630 WIDE SCREEN (RESMI) | Rp 1,274,335 | MODEM HSDPA HUAWEI E169 7.2M | Rp - |
MA770T-UD3P (AMD 770, SC+LAN) | Rp - | LCD SAMSUNG 18.5" B 1930 (RESMI) | Rp 1,267,533 | MODEM PROLINK | |
MAINBOARD ECS U/ INTEL PROCESSORS | LCD SAMSUNG 18.5" B 1920 WIDE SCREEN (RESMI) | Rp 1,641,670 | PROLINK EXTERNAL USB 56 K | Rp - | |
G31T-M7 (INTELG31, VGA+SC+LAN, 775, PCI XPRES | Rp 476,175 | LCD SAMSUNG 20" 2043 SW (RESMI) | Rp - | ||
G41T-M5 (G41, VGA+SC+LAN,DDR2,PCIXPRESS) | Rp 526,060 | HARD DISK | |||
P33T-A (INTEL G31, VGA+SC+LAN, 775, PCI XPRESS) | Rp 653,040 | ||||
P43T-A2 (INTELP43, SC+LAN, 775, PCI XPRESS) | Rp - | ||||
MAINBOARD ECS U/ AMD | |||||
GEFORCE 6100PM-M2 (NVIDIA, VGA+SC+LAN, PCI | Rp 462,570 | SEAGATE 250 GB SATA (RESMI) | Rp 380,033 | ||
A740GM-M (AMD740G, VGA+SC+LAN, PCI XPRESS) | Rp 526,060 | SEAGATE 320 GB SATA (RESMI) | Rp 392,278 | ||
A780VM-M2 (AMD780V, VGA+SC+LAN, 940, PCI XPR | Rp 580,480 | SEAGATE 500 GB SATA (RESMI) | Rp 324,253 | ||
GF8200A (MCP78S, SC+LAN, 754, PCI XPRESS) | Rp 616,760 | WDC 160 GB SATA (RESMI) | Rp 337,858 | ||
A780GM-A (AMD780G, VGA+SC+LAN, 940, PHENOM | Rp 888,860 | WDC 320 GB SATA (RESMI) | Rp 448,965 | ||
A785GM-M (AMD785G, VGA+SC+LAN) | Rp - | WDC 500 GB SATA (RESMI) | Rp 510,188 | ||
VGA CARD CARDEX / AXLE | WDC 640 GB SATA (RESMI) | Rp 625,830 | |||
GEFORCE 9500 GT 512 MB CARDEX WITH SOLID C | Rp 272,100 | WDC 750 GB SATA (RESMI) | Rp - | ||
GEFORCE 9300 GS 256MB (TC 512 MB) CARDEX WIT | Rp 258,495 | HARD DISK EXTERNAL | |||
GEFORCE FX 5500 256 MB (DDR) CARDEX 128 BIT A | Rp 312,915 | 250 GB 2.5" FREEAGENT SEAGATE | Rp 590,500 | ||
GEFORCE 9300 GS 512 MB CARDEX WITH SOLID C | Rp 498,850 | 320 GB 2.5" FREEAGENT SEAGATE | Rp 722,500 | ||
GEFORCE FX 6600 GT 512 MB (DDR) CARDEX 128 BI | Rp 433,093 | KASPERSKY ANTI VIRUS 2010 (1 COMPUTE | Rp 152,500 | ||
GEFORCE 9400 GT 512 MB CARDEX WITH SOLID C | Rp 507,920 | 1 TB 3.5" FREEAGENT SEAGATE | Rp 1,206,310 | KASPERSKY ANTI VIRUS 2010 ( UP TO 3 CO | Rp 257,500 |
GEFORCE 9400 GT 1 GB CARDEX WITH SOLID CAP | Rp 562,340 | 1.5 TB 3.5" FREEAGENT SEAGATE | Rp - | KASPERSKY INTERNET SECURITY 2010 (1 C | Rp 381,500 |
GEFORCE 9500 GT 1 GB CARDEX WITH SOLID CAP | Rp 544,200 | HARD DISK NOTEBOOK | KASPERSKY INTERNET SECURITY 2010 ( U | Rp 19 | |
GEFORCE 8600 GT 512 MB CARDEX WITH SOLID C | Rp - | SEAGATE NOTEBOOK 250 GB SATA (RESMI) | Rp 477,000 | NORTON ANTIVIRUS (1 USER) | Rp 308,380 |
VGA DIGITAL ALLIANCE | NORTON ANTIVIRUS (3 USERS) | Rp - | |||
DIGITAL ALLIANCE HD 2400 PRO SONIC 256 MB D | Rp 312,915 | WDC NOTEBOOK 160 GB SATA (RESMI) | Rp 399,080 | ||
DIGITAL ALLIANCE GEFORCE 8400 GS 512 MB DD | Rp 331,055 | WDC NOTEBOOK 250 GB SATA (RESMI) | Rp - | ||
DIGITAL ALLIANCE HD 4350 512 MB DDR2 | Rp 399,987 | MEMORY DEAM (1 TO 1 REPLACEMENT) | |||
DIGITAL ALLIANCE GEFORCE 7300 GT SONIC 256 | Rp 399,080 | SDRAM 256 MB PC-133 DEAM (1 TAHUN) | Rp 49,885 | ||
DIGITAL ALLIANCE GEFORCE 210 GT SUPER 512 M | Rp 548,735 | DDRAM 128 MB PC- 2700 DEAM (LIFETIME WARRA | Rp 154,190 | ||
DIGITAL ALLIANCE GEFORCE 210 GT SUPER 1 GB | Rp 462,570 | DDRAM 512 MB PC-3200 DEAM (LIFETIME WARRAN | Rp 330,148 | ||
DIGITAL ALLIANCE HD 4650 512 MB DDR2 | Rp 476,175 | DDRAM 1 GB PC- 3200 DEAM (LIFETIME WARRANT | Rp 83,898 | PRINTER (RESMI) | |
DIGITAL ALLIANCE GEFORCE 9500 GT SUPER 512 | Rp 553,270 | DDR II 512 MB PC-5300/ 6400 DEAM (LIFETIME WAR | Rp 181,400 | HP 2566 /2666 (RESMI) | Rp 414,500 |
DIGITAL ALLIANCE HD 4650 1 GB DDR2 | Rp 546,468 | CANON IP 2770 (RESMI, PENGGANTI 1980) | Rp 2,928,500 | ||
DIGITAL ALLIANCE GEFORCE 9500 GT SUPER 1 GB | Rp 1,088,400 | DDR II 2 GB PC- 5300 DEAM (LIFETIME WARRANTY) | Rp 325,613 | CANON IP 100 (RESMI, PORTABLE PRINTE | Rp 665,000 |
DIGITAL ALLIANCE GEFORCE 9600 GT SONIC 1 GB | Rp - | DDR II 2 GB PC- 6400 DEAM (LIFETIME WARRANTY) | Rp 224,483 | CANON MP 258 (RESMI) | Rp 1,161,500 |
VGA POWER COLOR (GARANSI 2 TAHUN) | DDR3 1 GB PC- 10600 DEAM (LIFETIME WARRANTY) | Rp 408,150 | CANON MX 328 (PRINT, SCAN, COPY, FAX) | Rp 535,500 | |
HD 3450 512 MB PCI X-PRESS | Rp 467,105 | DDR3 2 GB PC- 10600 DEAM (LIFETIME WARRANTY) | Rp 197,273 | HP F 2410 (3 IN 1) RESMI | Rp 108 |
HD 4650 512 MB PCI X-PRESS | Rp 707,460 | SODIMM DDR II 1 GB PC- 6400 DEAM (LIFETIME W | Rp 394,545 | ||
HD 4670 1 GB PCI X-PRESS | Rp - | SODIMM DDR II 2 GB PC- 6400 DEAM (LIFETIME W | Rp - | HP LASERJET 1102 (PENGGANTI 1005) RES | Rp 300 |
VGA ASUS / SAPPHIRE | MEMORY VISIPRO | HP OFFICEJET 7000 (A3) USB RESMI | Rp 519,258 | ||
ASUS GEFORCE 8400 GS 512 MB | Rp 326,520 | DDRAM 512 MB PC-3200 VISIPRO | Rp 413,500 | EPSON T 11 (PENGGANTI C 90) RESMI | Rp 521,525 |
ASUS EAH 4350 512 MB | Rp 249,425 | DDRAM 1 GB PC-3200 VISIPRO | Rp 72,000 | EPSON T 20 RESMI | Rp 707,460 |
SAPPHIRE 3450 HM 1 GB 256 MB | Rp 335,590 | DDRAM II 256 MB PC-5300 VISIPRO | Rp 240,000 | EPSON TX 111 (PENGGANTI 101) RESMI | Rp 3,519,160 |
SAPPHIRE 4350 HM 1 GB 512 MB | Rp 489,780 | DDRAM II 1 GB PC-5300/6400 VISIPRO | Rp 431,000 | EPSON STYLUS PHOTO 1390 (A3) RESMI | Rp 1,492,015 |
SAPPHIRE HD 4650 2.8 GB 512 MB | Rp - | DDRAM II 2 GB PC-5300 / 6400 VISIPRO | Rp 230,500 | EPSON R 230X (TANPA TINTA, RESMI) | Rp 1,532,830 |
SCANNER | SODIMM 1 GB PC-5300/6400 VISIPRO | Rp 435,500 | EPSON LX-300 (USB & PARALLEL) RESMI | Rp 5,741,310 | |
CANON LIDE 100 | Rp - | SODIMM 2 GB PC-5300/6400 VISIPRO | Rp - | EPSON LQ-2190 RESMI | Rp - |
Total Pengunjung
Kamis, 07 Oktober 2010
DAFTAR HARGA KOMPUTER DAN AKSESORIES.
Langganan:
Posting Komentar (Atom)
murah nih..... sy mau kesana
BalasHapusberapa nomor HP bang
BalasHapus